150/M
329,909
Construction Equipment Guide, The industry’s best-read publication, is published biweekly with four regional editions and circulated in all fifty states. Each edition has both regional and national news and advertising making it the publication of choice by industry executives. Construction Equipment Guide has in-depth editorial coverage of major construction projects, new equipment introductions, personality profiles, market information, local news, bid results, equipment sales data, legislative issues affecting the industry, forecasts, and nationally syndicated columnists. Advertisers include local equipment dealers, major equipment manufacturers, and an assortment of suppliers to the industry.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 190,792 |
Female | 15,401 |
Phone | $50.00/ByDollar |
Select | Count |
---|---|
Total | 328,249 |
Type of Business | $20.00/M |
Select | Count |
---|---|
Contractors | 255,082 |
Dealers | 26,439 |
Rental Companies | 8,132 |
Manufacturers | 6,114 |
Miscellaneous | 3,959 |
Business Type Sub Category | $20.00/M |
Select | Count |
---|---|
Contractors / Excavators/Grading Site Work | 100,923 |
Contractors / General Contractor/Builder-AGC Type | 45,172 |
Contractors / Paving Contractor Asphalt | 29,718 |
Contractors / Concrete Contractor/Masonry | 25,197 |
Dealers / Heavy/Mid Size Equipment | 12,185 |
Contractors / Demolition Contractor | 8,897 |
Contractors / Pipeline Contractors | 8,674 |
Contractors / Dump Truck/Trailer Hauling | 8,191 |
Contractors / Builder | 7,928 |
Contractors / Crane Users/Erectors/Pile Driver | 7,180 |
Contractors / Farms/Landscape Contractors-Heavy | 6,963 |
Dealers / Used Equipment Only Dealer | 5,849 |
Contractors / Heavy Contractors and Road Builders | 5,508 |
Contractors / Trucking | 5,464 |
Dealers / Parts Dealer | 5,414 |
Dealers / LightTowers/Generators/Compressors | 5,411 |
Contractors / Asphalt Producers | 4,970 |
Contractors / Utility Contractors | 4,147 |
Contractors / Highway Contractor/Bridge Builder | 4,136 |
Contractors / Forestry/Logging | 4,049 |
Contractors / Drilling & Boring | 3,536 |
Rental Companies / Heavy - Independent | 3,492 |
Contractors / Landfills | 3,374 |
Manufacturers / Heavy & Mid Size | 3,332 |
Contractors / Industrial Manufacturing | 3,244 |
Contractors / Recycling | 3,194 |
Contractors / Concrete Ready-mix | 3,163 |
Contractors / Industrial & Maintenance Contractors | 2,909 |
Rental Companies / Heavy Equipment - National | 2,431 |
Dealers / Repair Work / Reconditioning (Only) | 1,982 |
Contractors / Environmental | 1,975 |
Contractors / Concrete Products | 1,842 |
Dealers / Trucks/Off Road | 1,656 |
Dealers / Cranes | 1,303 |
Rental Companies / Utility/Light - Independent | 1,269 |
Contractors / Utility Companies | 1,267 |
Contractors / Other | 1,264 |
Miscellaneous / Finance | 1,164 |
Dealers / Supply Houses-Heavy Hardware/Safety Tools | 1,047 |
Miscellaneous / Auctioneers | 1,024 |
Contractors / Pipeline Companies | 1,005 |
Contractors / Mining-Surface Coal | 966 |
Rental Companies / Cranes - Independent | 905 |
Manufacturers / Attachments | 846 |
Contractors / Marine Construction | 775 |
Dealers / Attachments | 683 |
Dealers / Trailers | 629 |
Manufacturers / LightTowers/Generators/Compressors | 612 |
Miscellaneous / Advertising Agency | 486 |
Rental Companies / Tools | 448 |
Dealers / Engines | 446 |
Manufacturers / Parts-New | 440 |
Miscellaneous / Others Not Listed | 436 |
Manufacturers / Supply Houses-Hardware/Safety/Tires Etc. | 420 |
Dealers / Salesmen | 311 |
Dealers / Recycling / Material Processing | 290 |
Dealers / Forestry/Logging Equipment | 287 |
Rental Companies / Cranes - National | 274 |
Manufacturers / Other | 264 |
Rental Companies / Utility/Light equipment - National | 259 |
Rental Companies / Lifting(Except Cranes)-Aerials - Independent | 248 |
Miscellaneous / Government-Fed/State/City Etc. | 241 |
Manufacturers / Manufacturer Representative | 237 |
Manufacturers / Trailers | 228 |
Manufacturers / Cranes | 226 |
Rental Companies / Tools/small equipment - National | 212 |
Miscellaneous / Association | 203 |
Dealers / Other | 193 |
Contractors / Milling | 153 |
Manufacturers / Trucks/Highway | 148 |
Miscellaneous / Export/Import | 111 |
Manufacturers / Recycling / Material Processing / Aggregate | 111 |
Manufacturers / Rental Products | 106 |
Manufacturers / Engines | 89 |
Manufacturers / Trucks/Off Road | 78 |
Manufacturers / Forestry | 66 |
Dealers / Asphalt / Concrete Paving Equipment | 57 |
Rental Companies / Other | 57 |
Job Title | $20.00/M |
Select | Count |
---|---|
Corporate/Owner | 122,202 |
Management | 72,531 |
Other | 7,835 |
Technical Staff | 1,071 |
Fleet Size | $20.00/M |
Select | Count |
---|---|
0-2 | 12,446 |
3-10 | 67,923 |
11-30 | 30,522 |
31-50 | 7,033 |
50+ | 8,441 |
• |
---|
• |
• |
This List Rents |
---|
Response, Members
Selection | Price |
---|---|
Phone | $50.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Business Type Sub Category | $20.00/M |
Type of Business | $20.00/M |
Job Title | $20.00/M |
Fleet Size | $20.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.
1200 MacArthur Blvd Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|