150/M
8,707,451
The Construction Marketplace Masterfile is a comprehensive response file managed exclusively by The Information Refinery. It includes active construction-related business decision-makers including architects, builders, designers, developers, engineers, general contractors, interior designers, property owners and managers, remodelers, sub-contractors, and more. Contacts in the Construction Marketplace Masterfile are subscribers to industry magazines, trade show attendees, catalog buyers, and/or registrants to leading industry websites. All are 4-line business addresses, including decision-maker by name and title. CMM is updated monthly; ZIP + 4 and NCOA'd quarterly, CASS Certified.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 5,429,926 |
Female | 1,292,884 |
Phone Number | $50.00/M |
Select | Count |
---|---|
Phone Numbers | 7,011,795 |
Type of Business | $20.00/M |
Select | Count |
---|---|
Sub Contractors | 2,723,423 |
General Contractors | 1,994,060 |
Builders | 1,677,943 |
Landscape contractor | 604,324 |
HVAC Contractor | 570,263 |
Plumbing Contractor | 542,223 |
Electrical Contractor | 536,376 |
Engineers | 499,161 |
Architects | 434,790 |
Highway & Heavy Construction Contractors | 321,535 |
Remodelers | 271,775 |
Asphalt / concrete contractors | 231,691 |
Building Supply Dealers | 230,503 |
Consulting Engineer | 228,561 |
Excavating contractor | 172,173 |
Roofing contractor | 136,303 |
Painting contractor | 135,022 |
Pest Management | 132,174 |
Allied To The Trade | 116,506 |
Developers | 104,434 |
Utility contractor | 94,673 |
Carpentry | 85,812 |
Masonry contractor | 69,572 |
Window and Door Installers | 66,899 |
Government / Public Works | 64,401 |
Snow & Ice Contractor | 57,547 |
Flooring contractor | 51,353 |
Designer | 49,709 |
Facilities Manager | 46,756 |
Civil Engineer | 41,771 |
Swimming Pool Builders/Retailers | 41,321 |
Mechanical Contractors | 38,003 |
Interior designer | 36,625 |
Engineering-Job Shops | 36,578 |
Product Manufacturer / Manufacturer Rep | 35,116 |
Solar Builder | 30,466 |
Framing / drywall contractor | 29,392 |
Restoration/Remediation/Cleaning | 27,580 |
Landscape Architects | 24,757 |
Surveyor | 24,315 |
Property Managers | 23,386 |
Deck Builder | 22,970 |
Structural engineer | 22,510 |
Systems Integrator / Contractor | 15,193 |
Systems Integration / Install | 15,193 |
Engineers-Architectural | 12,304 |
Property Owners | 10,414 |
Engineers-Electrical | 9,255 |
Mechanical Engineer | 7,986 |
Acoustics | 3,301 |
Engineers-Building Inspection | 1,683 |
Building & Home Inspector | 916 |
Replacement Contractor | 665 |
Job title | $20.00/M |
Select | Count |
---|---|
Corporate Management | 3,683,125 |
Owner / President / CEO | 2,482,741 |
Manager / Supervisor | 892,803 |
Engineer | 252,829 |
Architect | 221,441 |
Construction Superintendent | 110,368 |
Project Manager/Construction Manager | 90,334 |
Sales / Marketing | 78,693 |
Interior Design | 71,293 |
Safety / Training | 23,944 |
Government | 14,948 |
Purchasing | 14,726 |
Estimator | 10,284 |
Field Personnel | 8,458 |
Equipment Owner / Operator | 6,405 |
Fleet Management / Maintenance | 6,011 |
Contractor | 1,249 |
Surveyor | 971 |
Employee size | $20.00/M |
Select | Count |
---|---|
Under 10 | 2,587,324 |
10-25 | 915,736 |
25-50 | 287,505 |
50-100 | 139,112 |
100+ | 639,760 |
Annual Sales Volume | $20.00/M |
Select | Count |
---|---|
Under $1 Million | 3,026,116 |
$1 Million to $5 Million | 808,877 |
$5 Million to $10 Million | 269,597 |
Over $10 Million | 806,222 |
Building Activity | $20.00/M |
Select | Count |
---|---|
Residential | 1,593,205 |
Single Family | 1,330,721 |
Heavy construction | 467,729 |
Commercial | 271,366 |
Custom | 168,287 |
Light Commercial | 93,709 |
Multi Family | 84,831 |
Purchasing Authority | $25.00/M |
Select | Count |
---|---|
Construction Materials | 209,165 |
Tools | 109,737 |
Plumbing/Fixtures | 103,708 |
Lighting and Lighting Controls | 99,947 |
Construction Services | 89,551 |
Flooring | 88,385 |
Windows | 86,737 |
Doors - Exterior and Interior | 85,542 |
Concrete/Masonry | 83,071 |
Roofing | 76,557 |
Cabinetry | 74,987 |
Insulation | 73,477 |
Paints | 71,320 |
Siding | 66,195 |
Decks/Prefact Structures | 63,867 |
Appliances | 63,724 |
HVAC | 61,678 |
Lumber | 60,803 |
Kitchen & Bath Equipment / Material | 58,253 |
Tile | 57,111 |
Skylights | 55,211 |
Faucets | 55,338 |
Locksets | 53,112 |
Drywall | 49,554 |
Countertops | 49,671 |
Stairs | 44,427 |
Landscape Products | 45,659 |
Fireplace and Accessories | 38,922 |
Trucks/Automotive | 37,591 |
Computer Software/Hardware | 32,644 |
Sunrooms & Sunspaces | 31,978 |
Laminate | 24,320 |
Safety equipment | 22,649 |
Financing | 19,616 |
Security Systems | 18,975 |
Green Design Construction | 18,201 |
Furnishing - Including Outdoor | 17,987 |
Earthmoving / Excavating | 16,719 |
Insurance | 14,819 |
Chemicals and fertilizers | 14,433 |
Pools / Spas / Hot Tubs | 13,171 |
Materials Producing | 12,638 |
General Utility | 11,169 |
Molding/Millwork | 10,058 |
Attachments | 10,257 |
Electrical Systems & Components | 9,818 |
Lifting & hoisting | 10,056 |
Moisture Control | 8,590 |
Forming / Scaffolding | 6,695 |
Elevators / Escalators | 4,037 |
Site Equipment | 3,804 |
Inspection Equipment Services | 3,978 |
Heavy Construction Equipment | 3,350 |
Solar Panels | 2,704 |
Caulks & Adhesives | 1,404 |
Number of Units Built | $20.00/M |
Select | Count |
---|---|
1 to 24 | 74,367 |
25 to 99 | 13,948 |
100 to 499 | 12,264 |
500 or more units | 20,385 |
Number of Units Managed / Owned | $20.00/M |
Select | Count |
---|---|
1-99 | 16,156 |
100-499 | 4,848 |
500-999 | 2,860 |
1,000 or more | 6,909 |
Buyer | $25.00/M |
Select | Count |
---|---|
Catalog Buyer | 117,894 |
Book Buyer | 48,212 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Response, Buyers, Internet, Attendees, Members, Website Registrants, Active Subscribers
Selection | Price |
---|---|
Number of Units Managed / Owned | $20.00/M |
Number of Units Built | $20.00/M |
Purchasing Authority | $25.00/M |
Building Activity | $20.00/M |
Annual Sales Volume | $20.00/M |
Employee size | $20.00/M |
Job title | $20.00/M |
Type of Business | $20.00/M |
Phone Number | $50.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Buyer | $25.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|