150/M
9,188,242
The Construction Marketplace Masterfile is a comprehensive response file managed exclusively by The Information Refinery. It includes active construction-related business decision-makers including architects, builders, designers, developers, engineers, general contractors, interior designers, property owners and managers, remodelers, sub-contractors, and more. Contacts in the Construction Marketplace Masterfile are subscribers to industry magazines, trade show attendees, catalog buyers, and/or registrants to leading industry websites. All are 4-line business addresses, including decision-maker by name and title. CMM is updated monthly; ZIP + 4 and NCOA'd quarterly, CASS Certified.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 5,714,751 |
Female | 1,411,037 |
Phone Number | $50.00/M |
Select | Count |
---|---|
Phone Numbers | 7,477,035 |
Type of Business | $20.00/M |
Select | Count |
---|---|
Sub Contractors | 2,748,909 |
General Contractors | 2,265,888 |
Builders | 1,676,758 |
Landscape contractor | 630,191 |
HVAC Contractor | 581,031 |
Electrical Contractor | 552,120 |
Plumbing Contractor | 549,296 |
Engineers | 501,278 |
Architects | 472,004 |
Highway & Heavy Construction Contractors | 352,224 |
Remodelers | 274,622 |
Facilities Manager | 266,788 |
Building Supply Dealers | 242,359 |
Asphalt / concrete contractors | 235,694 |
Consulting Engineer | 226,924 |
Excavating contractor | 172,680 |
Roofing contractor | 138,395 |
Painting contractor | 137,257 |
Pest Management | 137,169 |
Allied To The Trade | 131,403 |
Utility contractor | 108,486 |
Property Managers | 107,134 |
Developers | 104,230 |
Carpentry | 86,687 |
Masonry contractor | 69,944 |
Window and Door Installers | 66,753 |
Government / Public Works | 64,717 |
Snow & Ice Contractor | 56,183 |
Flooring contractor | 51,652 |
Designer | 50,038 |
Interior designer | 46,519 |
Swimming Pool Builders/Retailers | 41,579 |
Civil Engineer | 41,227 |
Mechanical Contractors | 38,973 |
Engineering-Job Shops | 36,458 |
Product Manufacturer / Manufacturer Rep | 34,460 |
Framing / drywall contractor | 30,551 |
Solar Builder | 30,353 |
Restoration/Remediation/Cleaning | 28,930 |
Surveyor | 25,629 |
Landscape Architects | 25,501 |
Deck Builder | 23,101 |
Structural engineer | 22,436 |
Systems Integrator / Contractor | 16,597 |
Systems Integration / Install | 16,597 |
Engineers-Architectural | 12,256 |
Property Owners | 10,379 |
Engineers-Electrical | 9,197 |
Mechanical Engineer | 7,970 |
Acoustics | 3,247 |
Engineers-Building Inspection | 1,680 |
Building & Home Inspector | 913 |
Replacement Contractor | 665 |
Job title | $20.00/M |
Select | Count |
---|---|
Corporate Management | 3,741,875 |
Owner / President / CEO | 2,528,692 |
Manager / Supervisor | 915,152 |
Engineer | 251,703 |
Architect | 220,656 |
Construction Superintendent | 110,014 |
Project Manager/Construction Manager | 89,225 |
Sales / Marketing | 78,714 |
Interior Design | 70,837 |
Safety / Training | 23,724 |
Purchasing | 14,970 |
Government | 14,897 |
Estimator | 10,206 |
Field Personnel | 8,536 |
Equipment Owner / Operator | 6,382 |
Fleet Management / Maintenance | 5,982 |
Contractor | 1,245 |
Surveyor | 968 |
Employee size | $20.00/M |
Select | Count |
---|---|
Under 10 | 2,664,560 |
10-25 | 925,900 |
25-50 | 299,022 |
50-100 | 146,105 |
100+ | 641,812 |
Annual Sales Volume | $20.00/M |
Select | Count |
---|---|
Under $1 Million | 3,076,269 |
$1 Million to $5 Million | 842,760 |
$5 Million to $10 Million | 278,573 |
Over $10 Million | 813,594 |
Building Activity | $20.00/M |
Select | Count |
---|---|
Residential | 1,622,409 |
Single Family | 1,596,894 |
Heavy construction | 473,456 |
Commercial | 279,006 |
Multi Family | 168,093 |
Custom | 167,591 |
Light Commercial | 95,031 |
Purchasing Authority | $25.00/M |
Select | Count |
---|---|
Construction Materials | 208,229 |
Tools | 108,362 |
Plumbing/Fixtures | 100,964 |
Lighting and Lighting Controls | 100,537 |
Construction Services | 89,136 |
Flooring | 87,974 |
Windows | 86,340 |
Doors - Exterior and Interior | 85,157 |
Concrete/Masonry | 82,735 |
Roofing | 76,192 |
Cabinetry | 74,633 |
Insulation | 73,135 |
Paints | 70,988 |
Siding | 65,878 |
Decks/Prefact Structures | 63,548 |
Appliances | 63,412 |
HVAC | 61,378 |
Lumber | 60,517 |
Kitchen & Bath Equipment / Material | 57,975 |
Tile | 56,834 |
Faucets | 55,071 |
Skylights | 54,956 |
Locksets | 52,863 |
Countertops | 49,413 |
Drywall | 49,316 |
Landscape Products | 45,526 |
Stairs | 44,203 |
Fireplace and Accessories | 38,735 |
Trucks/Automotive | 37,425 |
Computer Software/Hardware | 32,510 |
Sunrooms & Sunspaces | 31,818 |
Laminate | 24,207 |
Safety equipment | 22,611 |
Financing | 19,571 |
Security Systems | 18,893 |
Green Design Construction | 18,121 |
Furnishing - Including Outdoor | 17,891 |
Earthmoving / Excavating | 16,714 |
Insurance | 14,830 |
Chemicals and fertilizers | 14,324 |
Pools / Spas / Hot Tubs | 13,098 |
Materials Producing | 12,595 |
General Utility | 11,112 |
Attachments | 10,254 |
Lifting & hoisting | 10,029 |
Molding/Millwork | 10,021 |
Electrical Systems & Components | 9,774 |
Moisture Control | 8,551 |
Forming / Scaffolding | 6,675 |
Elevators / Escalators | 4,018 |
Inspection Equipment Services | 3,966 |
Site Equipment | 3,789 |
Heavy Construction Equipment | 3,404 |
Solar Panels | 2,689 |
Caulks & Adhesives | 1,401 |
Number of Units Built | $20.00/M |
Select | Count |
---|---|
1 to 24 | 73,884 |
25 to 99 | 13,877 |
100 to 499 | 12,233 |
500 or more units | 20,303 |
Number of Units Managed / Owned | $20.00/M |
Select | Count |
---|---|
1-99 | 16,081 |
100-499 | 4,837 |
500-999 | 2,856 |
1,000 or more | 6,878 |
Buyer | $25.00/M |
Select | Count |
---|---|
Catalog Buyer | 117,376 |
Book Buyer | 48,012 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Response, Buyers, Internet, Attendees, Members, Website Registrants, Active Subscribers
Selection | Price |
---|---|
Number of Units Managed / Owned | $20.00/M |
Number of Units Built | $20.00/M |
Purchasing Authority | $25.00/M |
Building Activity | $20.00/M |
Annual Sales Volume | $20.00/M |
Employee size | $20.00/M |
Job title | $20.00/M |
Type of Business | $20.00/M |
Phone Number | $50.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Buyer | $25.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|