150/M
120,540
Reach federal and local government officials with this comprehensive masterfile from KnowWho, delivering mailers access to the key decision makers at all levels. KnowWho has been helping government relations, lobbying firms, advocacy groups, and the government itself connect with elected officials and their staffs for over 15 years. They maintain the most complete and up-to-date database of our government personnel available from a single, reliable source. There are many selections, including political party and chamber of government, as well as exclusive biographical data like ethnic, religious, and marital selects, among many others. These influential federal and local officials are involved with critical issues and services for their constituents, and KnowWho keeps up to date with staff, committee, and leadership changes all year. They are great prospects for office supplies and furniture, computer systems and software applications, telecom systems, and a wide variety of other business offers. Contact us today for counts to identify your exact target audience with this dynamic and responsive database.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 69,824 |
Female | 36,673 |
Phones | $50.00/M |
Select | Count |
---|---|
Total | 118,684 |
Category | $20.00/M |
Select | Count |
---|---|
Local Elected Officials | 61,174 |
Government | 59,381 |
Sub Category | $20.00/M |
Select | Count |
---|---|
Municipal Legislative | 27,570 |
County Legislative | 18,258 |
Federal Executive | 18,201 |
State Executive | 9,588 |
State Legislator Staff | 7,459 |
State Legislator | 6,739 |
Municipal Administration | 6,079 |
Federal Legislator Staff CO | 5,817 |
Federal Legislator Staff DO | 4,282 |
Municipal Judicial | 3,562 |
County Administration | 2,899 |
County Judicial | 2,824 |
State Committee Staff | 2,824 |
Federal Committee Staff | 2,180 |
Federal Leader or Officer Staff | 805 |
Federal Legislator | 539 |
State Legislative Officer | 104 |
State Leader or Officer Staff | 14 |
City Councilmember | 12 |
Federal Legislative Officer | 10 |
Address Type | $20.00/M |
Select | Count |
---|---|
Municipal Legislative Department | 27,570 |
County Legislative Department | 18,258 |
Federal Executive Department | 11,095 |
State Capitol | 6,855 |
Municipal Executive Department | 6,079 |
Federal Member Staff - Capitol | 5,817 |
Federal Executive Agency | 5,687 |
State Executive Department | 5,570 |
State Member Staff - Capitol | 4,573 |
Federal Member Staff - District | 4,282 |
State Executive Agency | 3,939 |
Municipal Judicial Department | 3,562 |
County Executive Department | 2,899 |
State Member Staff - District | 2,886 |
County Judicial Department | 2,824 |
State Committee Staff | 2,777 |
Federal Committee Staff | 2,180 |
Federal Executive Office | 1,210 |
State Executive Office Staff | 1,099 |
Federal Leadership Staff | 612 |
Federal Capitol | 549 |
Federal Legislative Office | 226 |
Federal Officer Staff | 193 |
State Executive Office | 86 |
Federal Caucus Staff | 47 |
State Leadership Staff | 14 |
Chamber | $20.00/M |
Select | Count |
---|---|
State House | 10,207 |
US House | 8,388 |
State Senate | 5,924 |
US Senate | 5,044 |
State Joint | 1,040 |
State Assembly | 222 |
US Joint | 137 |
City Council | 12 |
Party | $20.00/M |
Select | Count |
---|---|
Republican Party | 7,781 |
Democratic Party | 7,042 |
Democrat Farm Labor Party | 151 |
Independent | 144 |
Non-Partisan | 101 |
Democrat Nonpartisan League | 26 |
Conservative Party | 10 |
Progressive Party | 8 |
Other | 6 |
Libertarian | 5 |
Green Party | 2 |
Labor | 1 |
Popular Democratic Party | 1 |
Ethnicity | $20.00/M |
Select | Count |
---|---|
White/Caucasian | 47,255 |
Black/African American | 5,643 |
Hispanic/Latino | 2,310 |
Asian/Pacific American | 690 |
Indian/Native American | 150 |
Other | 142 |
Hawaiian/Pacific Islander | 54 |
Two or More Ethnicities | 29 |
Marital Status | $20.00/M |
Select | Count |
---|---|
Married | 20,687 |
Not Stated | 1,271 |
Single | 348 |
Widow | 224 |
Divorced | 130 |
Engaged | 115 |
Life Partner | 83 |
Widower | 36 |
Domestic Partner | 34 |
Significant Other | 17 |
Separated | 9 |
Religion | $20.00/M |
Select | Count |
---|---|
Baptist | 1,458 |
Catholic | 1,287 |
Methodist | 797 |
Christian Church | 606 |
Roman Catholic | 387 |
Presbyterian | 337 |
Lutheran | 317 |
Episcopalian | 240 |
Jewish | 213 |
Protestant - Unspecified Christian | 198 |
Church of Christ | 119 |
Mormon | 111 |
African Methodist Episcopal | 73 |
Christian - Non-Denominational | 60 |
Unspecified/Other | 56 |
Evangelical | 53 |
Congregationalist | 48 |
Unitarian | 40 |
Assembly of God | 33 |
Southern Baptist | 27 |
Greek Orthodox | 23 |
Nazarene | 21 |
Christian Reformed Church | 16 |
United Church of Christ | 12 |
Islam | 11 |
Pentecostal | 11 |
Hinduism | 10 |
Church of God | 9 |
Disciples of Christ | 9 |
Quaker | 8 |
Reorganized Church of Jesus Christ of Later Day Saints (Mormon) | 8 |
Seventh-Day Adventist | 8 |
Independent Bible Church | 7 |
Anglican | 6 |
Church of Jesus Christ of Latter Day Saints | 6 |
Apostolic Christian | 5 |
Buddhism | 5 |
Church of the Brethren | 5 |
None | 5 |
Brethren Church | 4 |
Eastern Orthodox | 4 |
Reorganized Church of Jesus Christ of Latter Day Saints | 3 |
Wesleyan | 3 |
Atheist | 2 |
Anglican Catholic | 2 |
Christian Scientist | 1 |
Church of the United Brethren in Christ | 1 |
Foursquare | 1 |
Mennonite | 1 |
LocLevel | $20.00/M |
Select | Count |
---|---|
1 | 3,503 |
2 | 5,166 |
3 | 21,678 |
4 | 30,830 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Compiled, Response, Members
Selection | Price |
---|---|
Phones | $50.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Sub Category | $20.00/M |
LocLevel | $20.00/M |
Religion | $20.00/M |
Marital Status | $20.00/M |
Ethnicity | $20.00/M |
Party | $20.00/M |
Chamber | $20.00/M |
Address Type | $20.00/M |
Category | $20.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Consumer Catalog Rate - New Mailers Only - Must be List Owner Approved | $90.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|