325/M
52,130
Turf Magazine, published by Group C Media, includes engaged recipients active in landscape and lawn-care companies, landscape contractors, golf course superintendents, landscape architects, dealers, nurseries, municipalities, parks, etc. Published in 4 regional editions.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 39,704 |
Female | 6,098 |
Primary Business | $20.00/M |
Select | Count |
---|---|
Lawn Care Company | 21,619 |
Landscape Contractor | 16,269 |
Facilities Management | 7,464 |
Lawn and Grounds Care | 2,905 |
Landscape Arch/Des Contract | 1,403 |
Other | 1,248 |
Tree Services/Aborist/Tree Farm | 660 |
Nursery/Garden Center | 481 |
University/Extension Agents | 329 |
Sod Producer/Turf Farm | 300 |
Irrigation Contractors | 279 |
Custom Chemical Applicator | 268 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Executive, Administrative | 35,590 |
Manager, Superintendent, Director | 8,113 |
Facilities Management Professional | 5,915 |
Other | 1,753 |
Specialist | 519 |
Dealer,Distributor,Sales Representative | 432 |
Government Official | 83 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Less than $1 million | 25,566 |
$1-$5 million | 6,900 |
$5-$10 million | 1,216 |
Over $10 Million | 2,066 |
Services | $20.00/M |
Select | Count |
---|---|
Landscape Maintenance | 13,089 |
Lawn Mowing | 12,590 |
Weed Control | 9,388 |
Fertilization | 9,195 |
Seeding & Sodding | 8,434 |
Landscape Design | 7,629 |
Turf Aeration | 7,277 |
Irrigation | 7,026 |
Snow Removal & Ice Management | 6,988 |
Hardscape | 6,914 |
Landscape Lighting | 6,850 |
Bedding Plants & Color Installation | 6,728 |
Tree Services | 6,600 |
Lawn Care | 6,209 |
Disease & Insect Control | 5,523 |
Excavation | 4,865 |
Erosion Control | 4,441 |
Water Features | 4,054 |
Hydro Seeding | 2,885 |
Other | 733 |
Residential Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 1,314 |
26-50% | 1,907 |
51-75% | 2,358 |
76-100% | 3,830 |
Commercial Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 4,591 |
26-50% | 2,446 |
51-75% | 848 |
76-100% | 1,276 |
Snow Removal | $20.00/M |
Select | Count |
---|---|
Yes | 9,764 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Single Opt-In, Active Subscribers
Selection | Price |
---|---|
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Primary Business | $20.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Snow Removal | $20.00/M |
Services | $20.00/M |
Residential Business Mix | $20.00/M |
Commercial Business Mix | $20.00/M |
Charge | Price |
---|---|
Email Transmission Run Charge | $75.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|