300/M
20,506
Zonda Media Green Construction & Design Masterfile Email includes active construction and design professionals who subscribe to Zonda Media's (Formerly Hanley Wood Media) industry-leading trade publications. These key decision-makers either receive magazines or newsletters specifically focused on green construction, or have expressed an ongoing interest in green, environmentally friendly, or eco-friendly products and services. This comprehensive file is selectable by job title, business type, annual sales, employee size, units built, product interest and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 10,979 |
Female | 3,857 |
Business Type | $20.00/M |
Select | Count |
---|---|
Architect/Designer | 8,994 |
Builder | 1,973 |
Remodeler | 1,207 |
Specialty / Subcontractor | 1,183 |
General Contractor | 1,139 |
Engineer | 1,022 |
Developer / Building Owner | 653 |
Government / Public Agency | 589 |
Building Products Dealer / Distributor | 371 |
Landscape Design/Build Architect | 133 |
Highway / Heavy Construction | 54 |
Job Title | $20.00/M |
Select | Count |
---|---|
Architect / Designer/ Engineer | 6,891 |
Owner / President / CEO/ Director | 6,707 |
Other Management | 1,537 |
Construction Management or Supervisor | 1,085 |
Sales / Marketing | 492 |
Employee Size | $20.00/M |
Select | Count |
---|---|
1-10 | 6,861 |
11-50 | 2,023 |
50-100 | 933 |
100 plus | 2,912 |
Annual Sales | $20.00/M |
Select | Count |
---|---|
Under $1 million | 3,171 |
$1 million to $5 million | 1,813 |
$5 million to $10 million | 747 |
$10 million plus | 1,547 |
Units built | $20.00/M |
Select | Count |
---|---|
1-24 | 2,148 |
25-49 | 320 |
50-99 | 42 |
100-499 | 275 |
500-999 | 337 |
1000 plus | 61 |
Commercial or Residential | $20.00/M |
Select | Count |
---|---|
Both Commercial & Residential | 4,615 |
Commercial | 2,272 |
Residential | 1,805 |
Product Interest | $20.00/M |
Select | Count |
---|---|
Green Design / Construction | 16,298 |
Architectural Services | 10,929 |
Lighting / Lighting Controls | 7,186 |
Building | 5,719 |
Insulation / Housewrap | 5,713 |
Windows | 5,687 |
Doors | 5,533 |
Lumber | 5,212 |
LEED | 5,080 |
Flooring | 4,937 |
Roofing / Roofing Products | 4,844 |
HVAC | 4,841 |
Paints & Coatings | 4,482 |
Plumbing & Fixtures | 4,450 |
Design | 4,182 |
Appliances | 3,993 |
Kitchen & Bath | 3,815 |
Concrete | 3,616 |
Building Products & Services | 3,250 |
Decking/Railings/Docks | 3,142 |
Siding | 3,122 |
Skylights | 2,877 |
Moisture Control | 2,742 |
Tools | 2,605 |
Masonry | 2,579 |
Tile | 2,572 |
Cabinetry | 2,510 |
Landscape / Site work | 2,192 |
Countertops | 2,148 |
Faucets | 2,082 |
Furnishings (indoor & outdoor) | 2,061 |
Computer Software/Hardware | 2,004 |
Remodeling | 1,817 |
Solar Panels | 1,612 |
Electrical Systems & Components | 1,439 |
Drywall | 1,412 |
Locksets | 1,389 |
Multifamily | 1,361 |
Fireplaces & Accessories | 1,310 |
Sunrooms / Sunspaces | 1,226 |
Carpeting | 1,112 |
Security Systems | 1,002 |
Stairs | 954 |
Paving Materials | 935 |
Home Automation | 900 |
Molding/Millwork | 668 |
Trucks | 626 |
Pools & Spas/Hot Tubs | 386 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Response
Selection | Price |
---|---|
Geography | $15.00/M |
Product Interest | $20.00/M |
Commercial or Residential | $20.00/M |
Units built | $20.00/M |
Employee Size | $20.00/M |
Annual Sales | $20.00/M |
Job Title | $20.00/M |
Business Type | $20.00/M |
Gender | $15.00/M |
Charge | Price |
---|---|
Email Transmission Run Charge | $100.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|