Construction Marketplace Masterfile
Construction Marketplace Masterfile
List Description:
The Construction Marketplace Masterfile is a comprehensive response file managed exclusively by The Information Refinery. It includes active construction-related business decision-makers including architects, builders, designers, developers, engineers, general contractors, interior designers, property owners and managers, remodelers, sub-contractors, and more. Contacts in the Construction Marketplace Masterfile are subscribers to industry magazines, trade show attendees, catalog buyers, and/or registrants to leading industry websites. All are 4-line business addresses, including decision-maker by name and title. CMM is updated monthly; ZIP + 4 and NCOA'd quarterly, CASS Certified.
Minimum Order:
5,000 Records
Commission / Credit Policy:
20% to Recognized Brokers. 15% to Recognized Agencies.
Cancel Charges:
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
Standard Turnaround Time:
One Business Day
Available Counts:
Gender | $15.00/M |
---|---|
Select | Count |
Male | 5,937,079 |
Female | 1,480,885 |
Phone Number | $50.00/M |
---|---|
Select | Count |
Phone Numbers | 7,823,906 |
Type of Business | $20.00/M |
---|---|
Select | Count |
Sub Contractors | 2,786,614 |
General Contractors | 2,387,578 |
Builders | 1,742,418 |
Landscape contractor | 635,941 |
HVAC Contractor | 589,897 |
Plumbing Contractor | 558,110 |
Electrical Contractor | 554,791 |
Architects | 511,338 |
Engineers | 509,883 |
Facilities Manager | 412,235 |
Highway & Heavy Construction Contractors | 395,862 |
Remodelers | 282,369 |
Building Supply Dealers | 245,700 |
Asphalt / concrete contractors | 237,410 |
Consulting Engineer | 223,747 |
Excavating contractor | 172,856 |
Roofing contractor | 141,299 |
Painting contractor | 139,442 |
Pest Management | 137,456 |
Developers | 134,264 |
Allied To The Trade | 130,241 |
Property Managers | 117,948 |
Utility contractor | 113,531 |
Carpentry | 89,531 |
Masonry contractor | 70,618 |
Window and Door Installers | 66,618 |
Government / Public Works | 63,864 |
Interior designer | 62,468 |
Flooring contractor | 56,518 |
Snow & Ice Contractor | 55,284 |
Designer | 49,544 |
Swimming Pool Builders/Retailers | 42,052 |
Civil Engineer | 41,279 |
Mechanical Contractors | 39,787 |
Engineering-Job Shops | 36,397 |
Product Manufacturer / Manufacturer Rep | 33,827 |
Solar Builder | 30,936 |
Framing / drywall contractor | 30,678 |
Restoration/Remediation/Cleaning | 30,411 |
Landscape Architects | 29,700 |
Surveyor | 26,466 |
Deck Builder | 23,346 |
Structural engineer | 22,350 |
Systems Integrator / Contractor | 16,266 |
Systems Integration / Install | 16,266 |
Engineers-Architectural | 12,242 |
Property Owners | 10,308 |
Engineers-Electrical | 9,044 |
Mechanical Engineer | 7,732 |
Acoustics | 2,882 |
Engineers-Building Inspection | 1,679 |
Building & Home Inspector | 910 |
Replacement Contractor | 624 |
Job title | $20.00/M |
---|---|
Select | Count |
Corporate Management | 3,827,219 |
Owner / President / CEO | 2,600,957 |
Manager / Supervisor | 933,798 |
Engineer | 253,653 |
Architect | 222,487 |
Construction Superintendent | 108,032 |
Project Manager/Construction Manager | 88,696 |
Sales / Marketing | 77,478 |
Interior Design | 75,282 |
Safety / Training | 23,603 |
Purchasing | 14,765 |
Government | 14,537 |
Estimator | 10,107 |
Field Personnel | 7,572 |
Equipment Owner / Operator | 6,506 |
Fleet Management / Maintenance | 5,964 |
Contractor | 1,238 |
Surveyor | 967 |
Employee size | $20.00/M |
---|---|
Select | Count |
Under 10 | 2,772,861 |
10-25 | 929,871 |
25-50 | 303,714 |
50-100 | 149,420 |
100+ | 639,872 |
Annual Sales Volume | $20.00/M |
---|---|
Select | Count |
Under $1 Million | 3,157,559 |
$1 Million to $5 Million | 871,454 |
$5 Million to $10 Million | 283,510 |
Over $10 Million | 816,890 |
Building Activity | $20.00/M |
---|---|
Select | Count |
Single Family | 1,706,266 |
Residential | 1,677,014 |
Heavy construction | 477,966 |
Commercial | 277,374 |
Multi Family | 205,501 |
Custom | 165,614 |
Light Commercial | 91,678 |
Purchasing Authority | $25.00/M |
---|---|
Select | Count |
Construction Materials | 199,661 |
Tools | 104,892 |
Plumbing/Fixtures | 99,255 |
Lighting and Lighting Controls | 97,032 |
Construction Services | 86,230 |
Flooring | 85,255 |
Windows | 83,628 |
Doors - Exterior and Interior | 82,421 |
Concrete/Masonry | 79,673 |
Roofing | 73,231 |
Cabinetry | 72,304 |
Insulation | 70,553 |
Paints | 68,329 |
Siding | 63,639 |
Appliances | 61,145 |
Decks/Prefact Structures | 60,924 |
HVAC | 59,569 |
Lumber | 58,445 |
Kitchen & Bath Equipment / Material | 56,079 |
Tile | 54,844 |
Faucets | 53,317 |
Skylights | 53,012 |
Locksets | 51,012 |
Countertops | 47,769 |
Drywall | 47,580 |
Stairs | 42,218 |
Landscape Products | 40,090 |
Fireplace and Accessories | 37,421 |
Trucks/Automotive | 35,925 |
Computer Software/Hardware | 31,761 |
Sunrooms & Sunspaces | 30,735 |
Laminate | 23,320 |
Safety equipment | 22,344 |
Financing | 19,549 |
Security Systems | 17,899 |
Green Design Construction | 17,547 |
Furnishing - Including Outdoor | 16,784 |
Earthmoving / Excavating | 16,528 |
Insurance | 14,646 |
Chemicals and fertilizers | 14,221 |
Materials Producing | 12,537 |
General Utility | 11,153 |
Attachments | 10,116 |
Lifting & hoisting | 9,886 |
Molding/Millwork | 9,562 |
Electrical Systems & Components | 9,460 |
Moisture Control | 8,255 |
Forming / Scaffolding | 6,647 |
Pools / Spas / Hot Tubs | 5,958 |
Inspection Equipment Services | 3,945 |
Elevators / Escalators | 3,843 |
Site Equipment | 3,601 |
Heavy Construction Equipment | 3,154 |
Solar Panels | 2,600 |
Caulks & Adhesives | 1,346 |
Number of Units Built | $20.00/M |
---|---|
Select | Count |
1 to 24 | 72,102 |
25 to 99 | 13,613 |
100 to 499 | 12,015 |
500 or more units | 19,914 |
Number of Units Managed / Owned | $20.00/M |
---|---|
Select | Count |
1-99 | 15,800 |
100-499 | 4,832 |
500-999 | 2,801 |
1,000 or more | 6,845 |
Buyer | $25.00/M |
---|---|
Select | Count |
Catalog Buyer | 116,904 |
Book Buyer | 47,803 |
-
Mailing Addresses
-
Phone Numbers
- Response
- Buyers
- Internet
- Attendees
- Members
- Website Registrants
- Active Subscribers
- Updated Monthly
Selection | Price |
---|---|
Geography | $15.00/M |
Gender | $15.00/M |
Phone Number | $50.00/M |
Type of Business | $20.00/M |
Job title | $20.00/M |
Employee size | $20.00/M |
Annual Sales Volume | $20.00/M |
Building Activity | $20.00/M |
Purchasing Authority | $25.00/M |
Number of Units Built | $20.00/M |
Number of Units Managed / Owned | $20.00/M |
Buyer | $25.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |