Homeowners from The Information Refinery
Homeowners from The Information Refinery
List Description:
Reach an extensive audience of reliable contacts with our comprehensive file containing over 90 Million responsive homeowners. This exclusive file is highly selectable with selects including Home Equity, Loan To Value, Year Built, Loan Amount, Lender Type, Property Detail, and Presence of Pool.
Minimum Order:
5,000 Records
Commission / Credit Policy:
20% to Recognized Brokers. 15% to Recognized Agencies.
Cancel Charges:
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
Standard Turnaround Time:
One Business Day
Available Counts:
Telemarketing | $25.00/M |
---|---|
Select | Count |
Records with Phone numbers | 11,661,406 |
Year Built | $15.00/M |
---|---|
Select | Count |
Unknown | 40,798,580 |
1971 - 1980 | 7,375,296 |
1951 - 1960 | 6,669,743 |
1900 - 1940 | 5,990,160 |
1961 - 1970 | 5,695,137 |
After 2000 | 5,625,753 |
1996 - 2000 | 4,357,321 |
1986 - 1990 | 4,022,548 |
1991 - 1995 | 3,549,162 |
1981 - 1985 | 3,308,855 |
1941 - 1950 | 3,258,636 |
Before 1900 | 1,389,340 |
Loan To Value Range | $15.00/M |
---|---|
Select | Count |
Unknown | 61,068,078 |
1 - 49% | 9,136,639 |
100 - 999% | 4,541,288 |
60 - 69% | 3,216,031 |
50 - 59% | 3,059,835 |
80 - 84% | 2,330,873 |
95 - 99% | 1,830,536 |
75 - 79% | 1,810,692 |
70 - 74% | 1,707,243 |
85 - 89% | 1,665,424 |
90 - 94% | 1,652,967 |
0% - No Loans | 20,925 |
Property Loan Amount | $15.00/M |
---|---|
Select | Count |
Unknown | 59,503,144 |
100,000 - 149,999 | 7,005,404 |
150,000 - 199,999 | 5,037,861 |
200,000 - 249,999 | 3,460,818 |
75,000 - 99,999 | 3,423,020 |
50,000 - 74,999 | 2,614,777 |
250,000 - 299,999 | 2,322,805 |
300,000 - 349,999 | 1,671,263 |
30,000 - 49,999 | 1,464,592 |
400,000 - 499,999 | 1,334,302 |
500,000 - 749,999 | 1,172,480 |
350,000 - 399,999 | 1,056,720 |
20,000 - 29,999 | 578,523 |
10,000 - 19,999 | 475,605 |
750,000 - 999,999 | 266,009 |
5,000 - 9,999 | 222,871 |
Under 5,000 | 203,386 |
1,000,000 - 1,999,999 | 184,670 |
2,000,000 and above | 42,281 |
Property Lender Type | $15.00/M |
---|---|
Select | Count |
Unknown | 62,810,754 |
Mortgage | 9,217,711 |
Proxy | 7,764,031 |
Bank | 4,898,288 |
Saving & Loan | 2,444,765 |
Finance | 2,175,533 |
Mortgage Banker | 1,040,323 |
Credit Union | 729,360 |
Other | 665,948 |
Hard Money Lender | 206,440 |
Government | 49,164 |
Individual | 20,269 |
Developer | 13,576 |
Insurance Company | 4,369 |
Property Detail | $10.00/M |
---|---|
Select | Count |
Single Family Dwelling | 49,458,209 |
Unknown | 32,867,435 |
Condo | 4,172,354 |
Misc Residential Condominium Store/Flat) | 2,538,170 |
2-4 Unit (Duplex, Triplex, Quad) | 1,420,522 |
Mobile Home | 1,283,347 |
Apartment - 5+ Units | 300,494 |
Presence of Pool | $15.00/M |
---|---|
Select | Count |
Unknown | 83,260,087 |
Presence of Pool |
Home Market Value | $10.00/M |
---|---|
Select | Count |
75,000 - 99,999 | 8,921,028 |
50,000 - 74,999 | 7,593,167 |
100,000 - 124,999 | 7,507,110 |
125,000 - 149,999 | 6,760,676 |
Unknown | 6,711,216 |
150,000 - 174,999 | 5,990,580 |
500,000 - 774,999 | 5,733,868 |
175,000 - 199,999 | 4,873,431 |
300,000 - 349,999 | 4,454,383 |
25,000 - 49,999 | 4,257,409 |
Less than 25,000 | 4,223,914 |
200,000 - 224,999 | 4,147,454 |
350,000 - 399,999 | 3,474,061 |
225,000 - 274,999 | 3,142,541 |
400,000 - 449,999 | 2,708,484 |
275,000 - 299,999 | 2,693,762 |
450,000 - 499,999 | 2,124,232 |
775,000 - 999,999 | 1,647,525 |
1,0001000 and above | 1,451,786 |
Available Home Equity | $15.00/M |
---|---|
Select | Count |
30,000 - 49,999 | 14,827,833 |
50,000 - 74,999 | 11,713,796 |
100,000 - 149,999 | 6,013,358 |
75,000 - 99,999 | 5,655,262 |
20,000 - 29,999 | 5,601,541 |
250,000 - 499,999 | 3,476,122 |
10,000 - 19,999 | 3,419,074 |
150,000 - 199,999 | 3,001,119 |
200,000 - 249,999 | 1,857,181 |
5,000 - 9,999 | 1,289,585 |
1 - 4,999 | 1,259,354 |
500,000 - 749,999 | 778,785 |
750,000 - 999,999 | 248,057 |
1,000,000 - 1,999,999 | 208,362 |
2,000,000 + | 57,525 |
Unknown |