Turf Design Build Magazine
Turf Design Build Magazine
List Description:
Turf Design Build (Formerly Landscape and Hardscape Design Build), published by Group C Media, is a popular B2B trade magazine focusing on equipment and techniques utilized in successful commercial & residential site prep and landscaping. Subscribers are dedicated business owners and other top-level management decision-makers engaged in landscape and hardscape design & maintenance, tree services, as well as snow removal, and ice management.
Minimum Order:
5,000 Records
Commission / Credit Policy:
20% to Recognized Brokers. 15% to Recognized Agencies.
Cancel Charges:
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
Standard Turnaround Time:
One Business Day
Available Counts:
Gender | $15.00/M |
---|---|
Select | Count |
Male | 24,731 |
Female | 3,824 |
Phone | $50.00/M |
---|---|
Select | Count |
Total | 31,473 |
Primary Business | $20.00/M |
---|---|
Select | Count |
Landscape Contractor | 13,903 |
Lawn and Grounds Care | 5,971 |
Lawn Care Company | 4,997 |
Landscape Arch/Des Contract | 3,662 |
Nursery/Garden Center/Hort | 984 |
Tree Services/Aborist/Tree Farm | 650 |
Irrigation Contractors | 574 |
Other | 369 |
University/Extension Agents | 292 |
Custom Chemical Applicator | 231 |
Sod Producer/Turf Farm | 149 |
Job Title | $20.00/M |
---|---|
Select | Count |
Owner, Executive, Administrator | 21,012 |
Manager, Superintendent, Director | 9,530 |
Specialist | 734 |
Dealer, Distributor, Sales Representative | 380 |
Other | 83 |
Government Official | 80 |
Annual Revenue | $20.00/M |
---|---|
Select | Count |
Less than 500,000 | 5,839 |
500,000-999,999 | 1,744 |
1,000,000-1,499,999 | 1,061 |
1,500,000-1,999,999 | 439 |
2,000,000-4,000,000 | 794 |
More than 4,000,000 | 949 |
Services Provided | $20.00/M |
---|---|
Select | Count |
Landscape Maintenance | 23,783 |
Lawn Mowing | 22,036 |
Irrigation | 19,312 |
Fertilization | 18,366 |
Weed Control | 18,262 |
Hardscape | 17,815 |
Landscape Lighting | 17,200 |
Seeding & Sodding | 16,884 |
Landscape Design | 16,050 |
Bedding Plants & Color Installation | 15,821 |
Tree Services | 15,533 |
Snow Removal & Ice Management | 15,030 |
Excavation | 14,431 |
Turf Aeration | 14,091 |
Disease & Insect Control | 11,991 |
Erosion Control | 11,740 |
Water Features | 11,657 |
Hydro Seeding | 8,390 |
Other | 321 |
Snow Removal | $20.00/M |
---|---|
Select | Count |
Yes | 14,716 |
-
Mailing Addresses
-
Phone Numbers
- Response
- Members
- Updated Quarterly
Selection | Price |
---|---|
Geography | $15.00/M |
Gender | $15.00/M |
Phone | $50.00/M |
Primary Business | $20.00/M |
Job Title | $20.00/M |
Annual Revenue | $20.00/M |
Services Provided | $20.00/M |
Snow Removal | $20.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |