150/M
677,159
The responsive Zonda Media Business Magazine Subscribers file includes active corporate business owners and top decision-makers who currently subscribe to one or more of the industry-leading Zonda Media (Formerly Hanley Wood Media) B2B publications and newsletters serving the residential & commercial construction industry. The Zonda Media Business Magazine Subscribers Masterfile is selectable by job title, primary business type, employee size, annual sales revenue, and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 345,364 |
Female | 90,151 |
Telemarketing | $65.00/M |
Select | Count |
---|---|
Total | 503,281 |
Email Addresses | $300.00/M |
Select | Count |
---|---|
Total | 1,443,642 |
Business Type | $20.00/M |
Select | Count |
---|---|
Builder | 92,787 |
Architect | 74,811 |
Realtor | 73,561 |
Remodeler | 65,438 |
General Contractor | 53,279 |
Other Contracting / Business | 39,677 |
Specialty/Sub Contractor | 36,399 |
Product Manufacturer | 24,195 |
Building Products Dealer/Distributor | 21,220 |
Government / Public Agencies | 14,827 |
Concrete Contracting / Masons | 13,393 |
Multi-Family Property Developer | 11,831 |
Engineer | 10,301 |
Pool Builder | 9,871 |
Designer/Lighting Designer | 7,572 |
Pool Service | 6,407 |
Educational | 6,124 |
Pool Retailer | 5,105 |
Financial/Legal Accounting Services | 3,743 |
Masonry Contractor | 2,950 |
Roofing Contracting / Roofers | 2,930 |
Highway / Heavy Construction | 2,752 |
HVAC Contracting Electrical Contracting / Electricians | 2,529 |
Ready Mix Concrete Producers | 2,399 |
Carpentry / Carpenters | 2,232 |
Commercial Developer/Building Owner | 1,997 |
Designers | 1,931 |
Pool Distributor/Wholesaler | 1,911 |
Pool-Commercial Facility | 1,663 |
Deck Builders / Dock Builders | 1,595 |
Landscape Design / Building / Architect | 1,557 |
Commercial Business / Facilities | 1,175 |
Electrical Contracting | 1,126 |
Insurance | 788 |
Facilities Management | 742 |
Painting Contracting / Painters | 740 |
Hardware / Tools Dealers / Distributors | 683 |
Pool Manufacturer | 666 |
Replacement Contractor | 665 |
Rehab / Repair / Demolition - Commercial | 479 |
Drywall Contracting | 174 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Partner, CEO, Director | 250,891 |
Other Management Personnel | 45,173 |
Architect, Designer, Engineer | 43,081 |
Construction Manager Or Supervisor | 28,350 |
Sales And Marketing Managers | 13,743 |
Carpenter, Draftsman Or Salesman | 7,786 |
Government | 7,645 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Under $500,000 | 80,935 |
$500,000 To $999,999 | 44,814 |
$1 Million To $4.9 Million | 46,656 |
$5 Million To 10 Million | 17,435 |
More Than $10 Million | 28,489 |
Company Size | $20.00/M |
Select | Count |
---|---|
1 | 20,380 |
2-10 | 38,779 |
11-50 | 20,473 |
51 - 100 | 7,087 |
101-499 | 8,874 |
500 - 2500 | 4,241 |
2500 + | 2,870 |
Units Built | $20.00/M |
Select | Count |
---|---|
1 - 24 | 66,814 |
25 - 49 | 9,307 |
50 - 74 | 3,988 |
75 - 99 | 239 |
100 - 499 | 11,113 |
500 - 1,000 | 16,819 |
Over 1,000 | 3,181 |
Units Owned / Managed | $20.00/M |
Select | Count |
---|---|
1 - 99 Units | 11,219 |
100 - 499 Units | 3,440 |
500 - 999 Units | 1,438 |
1,000 - 2,499 Units | 1,439 |
2,500 - 4,999 Units | 918 |
Over 5,000 Units | 1,976 |
Construction Type | $20.00/M |
Select | Count |
---|---|
New Residential - Single Family Custom Builders | 54,792 |
New Residential - Single Family Home Builders | 54,540 |
New Residential - Single Family Spec / Tract Builders | 48,977 |
Residential Remodeling | 48,064 |
Commercial Remodeling / Rehab | 25,587 |
New Residential - Multifamily Home Builders | 23,542 |
Commercial Remodeling | 18,396 |
New Non-Residential Construction | 13,013 |
New Residential - Townhomes / Condos Builders | 12,853 |
Office/Commerical | 9,691 |
Residential Remodeling : Kitchens&bath | 6,893 |
Siding Replacement | 5,851 |
Roofing Replacement | 5,837 |
Window Replacement | 5,719 |
Decks - Replacement and Additions | 5,528 |
Manufactured Housing | 2,707 |
Retail/Food Service | 765 |
Residential Remodeling,exterior | 302 |
Interior Design | 220 |
Residental Remodeling: Interior Only | 189 |
Product Interest | $20.00/M |
Select | Count |
---|---|
Tools | 92,906 |
Lighting And Lighting Controls | 82,944 |
Flooring | 80,173 |
Windows | 79,310 |
Doors - Interior And Exterior | 77,928 |
Roofing / Roof Vents | 76,560 |
Insulation / Housewrap | 73,479 |
Remodeling | 73,226 |
Plumbing / Fixtures | 69,291 |
Cabinetry | 68,540 |
Building | 66,266 |
Siding | 66,197 |
Paints & Coatings | 65,268 |
Decking / Railings / Docks | 63,869 |
Lumber | 60,804 |
Kitchens And Baths | 58,255 |
Tile | 57,113 |
Appliances | 56,922 |
Skylights | 55,213 |
Hvac | 53,167 |
Locksets | 53,113 |
Countertops / Granite / Quartz / Etc. | 49,672 |
Drywall | 49,555 |
Faucets | 49,244 |
Stairs | 44,428 |
Business Products / Services | 44,213 |
Concrete | 42,855 |
Carpeting | 40,226 |
Masonry | 39,988 |
Fireplaces And Accessories | 38,923 |
Home Automation | 33,514 |
Sunrooms And Sunspaces | 31,978 |
Architecture | 27,384 |
Laminate | 24,321 |
Exterior Trim | 20,812 |
Trucks | 20,472 |
Computer Software / Hardware | 19,135 |
LEED | 18,830 |
Multifamily | 18,274 |
Green Design / Construction | 18,201 |
Furnishings - Including Ou... | 17,988 |
Fasteners | 14,929 |
Structural - Lumber | 13,791 |
Pools And Spas / Hot Tubs | 13,172 |
Security Systems | 12,620 |
Design | 12,451 |
Finance | 10,553 |
Molding / Millwork | 10,058 |
Universal Design | 9,527 |
Fencing | 9,469 |
None Of The Above | 9,354 |
Paving Materials | 8,822 |
Moisture Control | 8,590 |
Electrical Systems And Compo... | 7,770 |
Structural - Metal Framing | 7,206 |
Structural - Concrete / Ma... | 6,535 |
Structural - Panels / Shea... | 6,255 |
Codes And Standards | 6,184 |
Subspaces | 5,725 |
Metal | 5,695 |
Education | 5,448 |
Gutters And Downspouts | 5,042 |
Wall Products | 4,105 |
Elevators / Escalators | 4,037 |
Site Equipment | 3,804 |
Landscaping / Site Work | 3,739 |
Concrete Construction | 3,098 |
Structural - Curtain Wall ... | 3,092 |
Solar Panels | 2,704 |
Glass And Glass Block | 2,560 |
Hardware - Finish | 1,871 |
Entertainment - Audio - Ho... | 1,863 |
Waterproofing | 1,757 |
Central Vacuum | 1,688 |
Carpentry | 1,509 |
Caulks And Adhesives | 1,404 |
Satellite Systems | 1,104 |
Retail And Wholesale | 814 |
Storage | 529 |
Houseplans | 493 |
Arch Type | $25.00/M |
Select | Count |
---|---|
Architect-Residential | 9,528 |
Architect-Commercial & Residential | 5,813 |
Architect-Commercial | 1,353 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Units Built | $20.00/M |
Units Owned / Managed | $20.00/M |
Company Size | $20.00/M |
Product Interest | $20.00/M |
Construction Type | $20.00/M |
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Business Type | $20.00/M |
Email Addresses | $300.00/M |
Telemarketing | $65.00/M |
Geography | $15.00/M |
Gender | $15.00/M |
Arch Type | $25.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Email Transmission Run Charge | $100.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|