300/M
1,437,161
The responsive Zonda Media Business Magazine Subscribers email file includes active corporate business owners and top decision-makers who currently subscribe to one or more of the industry-leading Zonda Media (Formerly Hanley Wood Media) B2B publications and newsletters serving the residential & commercial construction industry. The Zonda Media Business Magazine Subscribers Masterfile is selectable by job title, primary business type, employee size, annual sales revenue, and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 297,489 |
Female | 99,028 |
Business Type | $20.00/M |
Select | Count |
---|---|
Architect | 98,006 |
Realtor | 94,345 |
Builder | 87,759 |
Remodeler | 58,596 |
General Contractor | 57,856 |
Specialty/Sub Contractor | 45,160 |
Building Products Dealer/Distributor | 26,046 |
Government/Public Agencies | 17,327 |
Concrete Contracting | 16,731 |
Engineer | 16,104 |
Education | 12,530 |
Pool Builder | 11,356 |
Designer/Lighting Designer | 10,924 |
Pool Service | 7,711 |
Financial/Legal Accounting Services | 5,870 |
Pool Retailer | 5,377 |
Commercial Developer/Building Owner | 4,951 |
Multi-Family Property Developer | 4,081 |
Carpentry | 4,058 |
Roofing Contracting | 3,717 |
Ready Mix Concrete Producers | 3,568 |
Masonry Contractor | 3,230 |
Landscape Design/Build/Architect | 3,021 |
Hwy/Heavy Construction | 2,993 |
Hvac/Plumbing Contracting | 2,974 |
Commercial Business/Facilities | 2,735 |
Pool-Commercial Facility | 2,198 |
Pool Distributor/Wholesaler | 2,124 |
Electrical Contracting | 1,994 |
Deck And Dock Builders | 1,829 |
Facilities Management | 1,818 |
Painting Contracting | 1,538 |
Rehab/Repair/Demolition - Commercial | 1,188 |
Replacement Contractor | 1,110 |
Hardware/Tools Dealer/Distributor | 1,012 |
Pool Manufacturer | 928 |
Drywall Contracting | 558 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Partner, Ceo, Director | 182,933 |
Architect, Designer, Engineer | 50,015 |
Other Manage Personnel | 43,303 |
Construction Manager Or Supervisor | 23,901 |
Sales And Marketing Managers | 17,548 |
Carpenter, Draftsman Or Salesman | 9,622 |
Government | 7,794 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Under $500,000 | 56,588 |
$500,000 To $999,999 | 29,622 |
$1 Million To $4.9 Million | 33,709 |
$5 Million To 10 Million | 13,514 |
More Than $10 Million | 27,565 |
Company Size | $20.00/M |
Select | Count |
---|---|
1 | 26,567 |
2-10 | 40,449 |
11-50 | 22,841 |
51 - 100 | 8,838 |
101 - 499 | 11,307 |
500 - 2500 | 6,835 |
Units Built | $20.00/M |
Select | Count |
---|---|
1 To 24 | 34,598 |
25 To 49 | 5,886 |
50 To 74 | 2,170 |
75 To 99 | 103 |
100 To 499 | 6,779 |
500 To 1000 | 9,546 |
Over 1000 | 4,970 |
Units Owned/Managed | $20.00/M |
Select | Count |
---|---|
1 - 99 Units | 3,097 |
100 - 499 Units | 1,049 |
500 - 999 Units | 463 |
1,000 - 2,499 Units | 484 |
2,500 - 4,999 Units | 313 |
Over 5,000 Units | 771 |
Construction Type | $20.00/M |
Select | Count |
---|---|
New Residential : Single Family | 47,781 |
New Residential : Single Family Spec | 30,203 |
New Residential : Single Family Custom | 30,007 |
Residential Remodeling | 28,947 |
New Residential : Multi-Family | 14,174 |
New Residential, multifamily | 14,174 |
Commercial Remodeling | 11,254 |
New Residential : Townhomes/Attached | 9,667 |
New Non-Residential Construction | 6,749 |
Residential Remodeling : Kitchens&bath | 5,191 |
Siding Replacement | 4,254 |
Roofing Replacement | 4,240 |
Decks-Replacement And Additions | 4,209 |
Window Replacement | 3,955 |
Office/Commerical | 3,221 |
Manufactured Housing | 1,472 |
Product Interest | $20.00/M |
Select | Count |
---|---|
Tools | 55,922 |
Lighting And Lighting Controls | 51,270 |
Building | 47,730 |
Flooring | 47,713 |
Remodeling | 44,627 |
Windows | 43,682 |
Roofing/Roof Vents | 43,141 |
Doors - Interior And Exterior | 43,007 |
Insulation/Housewrap | 40,163 |
Plumbing/Fixtures | 36,788 |
Cabinetry | 36,142 |
Concrete | 35,915 |
Paints & Coatings | 35,773 |
Decking/Railings/Docks | 35,020 |
Siding | 34,302 |
Lumber | 32,168 |
Kitchens And Baths | 29,438 |
Architecture | 29,437 |
Appliances | 28,684 |
Skylights | 28,272 |
Tile | 27,908 |
Locksets | 27,130 |
Hvac | 26,819 |
Drywall | 24,417 |
Faucets | 24,309 |
Countertops | 24,143 |
Business Products/Services | 23,416 |
Stairs | 20,307 |
Masonry | 19,725 |
Leed | 18,264 |
Fireplaces & Accessories | 17,706 |
Green Design/Construction | 17,544 |
Home Automation | 14,883 |
Sunrooms And Sunspaces | 14,142 |
Laminate | 13,720 |
Exterior Trim | 12,050 |
Computer Software/Hardware | 11,609 |
Design | 11,551 |
Carpeting | 10,556 |
Trucks | 10,351 |
Furnishings - Including Outdoor | 10,115 |
Structural - Lumber | 10,106 |
Other | 9,975 |
Multifamily | 8,936 |
Fasteners | 8,700 |
Pools & Spas/Hot Tubs | 8,642 |
Molding/Millwork | 6,380 |
Codes And Standards | 6,263 |
Security Systems | 6,105 |
Education | 6,083 |
Moisture Control | 5,763 |
Structural - Metal Framing | 4,890 |
Finance | 4,788 |
Universal Design | 4,706 |
Electrical Systems & Components | 4,613 |
Structural - Concrete/Masonry | 4,503 |
Paving Materials | 4,467 |
Fencing | 4,398 |
Metal | 4,372 |
Structural - Panels/Sheathing | 4,355 |
Wall Products | 3,891 |
Concrete Construction | 3,509 |
Landscaping/Sitework | 2,961 |
Subspaces | 2,936 |
Site Equipment | 2,861 |
Gutters & Downspouts | 2,534 |
Structural - Curtain Wall Systems | 2,419 |
Glass & Glass Block | 2,195 |
Elevators/Escalators | 2,174 |
Solar Panels | 1,804 |
Hardware - Finish | 1,564 |
Waterproofing | 1,476 |
Carpentry | 1,299 |
Satellite Systems | 1,004 |
Entertainment - Audio - Home Theater - Video | 922 |
Central Vacuum | 748 |
Retail & Wholesale | 725 |
Houseplans | 514 |
Storage | 513 |
Caulks & Adhesives | 457 |
Arch Type | $25.00/M |
Select | Count |
---|---|
Architect-Residential | 2,184 |
Architect-Commercial & Residential | 1,189 |
Architect-Commercial | 281 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Units Owned/Managed | $20.00/M |
Units Built | $20.00/M |
Company Size | $20.00/M |
Product Interest | $20.00/M |
Construction Type | $20.00/M |
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Business Type | $20.00/M |
Geography | $15.00/M |
Gender | $15.00/M |
Arch Type | $25.00/M |
Charge | Price |
---|---|
Email Transmission Run Charge | $100.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|