300/M
1,443,642
The responsive Zonda Media Business Magazine Subscribers email file includes active corporate business owners and top decision-makers who currently subscribe to one or more of the industry-leading Zonda Media (Formerly Hanley Wood Media) B2B publications and newsletters serving the residential & commercial construction industry. The Zonda Media Business Magazine Subscribers Masterfile is selectable by job title, primary business type, employee size, annual sales revenue, and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 298,979 |
Female | 99,475 |
Business Type | $20.00/M |
Select | Count |
---|---|
Architect | 98,535 |
Realtor | 94,688 |
Builder | 88,158 |
Remodeler | 58,920 |
General Contractor | 58,130 |
Specialty/Sub Contractor | 45,464 |
Building Products Dealer/Distributor | 26,143 |
Government/Public Agencies | 17,427 |
Concrete Contracting | 16,814 |
Engineer | 16,201 |
Education | 12,585 |
Pool Builder | 11,391 |
Designer/Lighting Designer | 11,004 |
Pool Service | 7,740 |
Financial/Legal Accounting Services | 5,879 |
Pool Retailer | 5,389 |
Commercial Developer/Building Owner | 4,969 |
Carpentry | 4,120 |
Multi-Family Property Developer | 4,096 |
Roofing Contracting | 3,738 |
Ready Mix Concrete Producers | 3,584 |
Masonry Contractor | 3,248 |
Landscape Design/Build/Architect | 3,034 |
Hwy/Heavy Construction | 3,007 |
Hvac/Plumbing Contracting | 2,987 |
Commercial Business/Facilities | 2,743 |
Pool-Commercial Facility | 2,201 |
Pool Distributor/Wholesaler | 2,133 |
Electrical Contracting | 2,032 |
Deck And Dock Builders | 1,843 |
Facilities Management | 1,818 |
Painting Contracting | 1,548 |
Rehab/Repair/Demolition - Commercial | 1,191 |
Replacement Contractor | 1,117 |
Hardware/Tools Dealer/Distributor | 1,013 |
Pool Manufacturer | 933 |
Drywall Contracting | 559 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Partner, Ceo, Director | 183,729 |
Architect, Designer, Engineer | 50,395 |
Other Manage Personnel | 43,499 |
Construction Manager Or Supervisor | 24,016 |
Sales And Marketing Managers | 17,619 |
Carpenter, Draftsman Or Salesman | 9,664 |
Government | 7,845 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Under $500,000 | 56,920 |
$500,000 To $999,999 | 29,762 |
$1 Million To $4.9 Million | 33,859 |
$5 Million To 10 Million | 13,581 |
More Than $10 Million | 27,674 |
Company Size | $20.00/M |
Select | Count |
---|---|
1 | 26,798 |
2-10 | 40,670 |
11-50 | 22,933 |
51 - 100 | 8,886 |
101 - 499 | 11,351 |
500 - 2500 | 6,868 |
Units Built | $20.00/M |
Select | Count |
---|---|
1 To 24 | 34,764 |
25 To 49 | 5,912 |
50 To 74 | 2,180 |
75 To 99 | 103 |
100 To 499 | 6,809 |
500 To 1000 | 9,569 |
Over 1000 | 4,975 |
Units Owned/Managed | $20.00/M |
Select | Count |
---|---|
1 - 99 Units | 3,113 |
100 - 499 Units | 1,053 |
500 - 999 Units | 465 |
1,000 - 2,499 Units | 485 |
2,500 - 4,999 Units | 313 |
Over 5,000 Units | 772 |
Construction Type | $20.00/M |
Select | Count |
---|---|
New Residential : Single Family | 48,014 |
New Residential : Single Family Spec | 30,349 |
New Residential : Single Family Custom | 30,160 |
Residential Remodeling | 29,080 |
New Residential : Multi-Family | 14,211 |
New Residential, multifamily | 14,211 |
Commercial Remodeling | 11,291 |
New Residential : Townhomes/Attached | 9,701 |
New Non-Residential Construction | 6,767 |
Residential Remodeling : Kitchens&bath | 5,217 |
Siding Replacement | 4,273 |
Roofing Replacement | 4,262 |
Decks-Replacement And Additions | 4,230 |
Window Replacement | 3,971 |
Office/Commerical | 3,236 |
Manufactured Housing | 1,473 |
Product Interest | $20.00/M |
Select | Count |
---|---|
Tools | 56,223 |
Lighting And Lighting Controls | 51,567 |
Flooring | 47,946 |
Building | 47,932 |
Remodeling | 44,842 |
Windows | 43,900 |
Roofing/Roof Vents | 43,361 |
Doors - Interior And Exterior | 43,221 |
Insulation/Housewrap | 40,363 |
Plumbing/Fixtures | 36,985 |
Cabinetry | 36,336 |
Concrete | 36,103 |
Paints & Coatings | 35,967 |
Decking/Railings/Docks | 35,200 |
Siding | 34,473 |
Lumber | 32,334 |
Kitchens And Baths | 29,594 |
Architecture | 29,569 |
Appliances | 28,846 |
Skylights | 28,417 |
Tile | 28,061 |
Locksets | 27,268 |
Hvac | 26,955 |
Drywall | 24,560 |
Faucets | 24,440 |
Countertops | 24,277 |
Business Products/Services | 23,530 |
Stairs | 20,427 |
Masonry | 19,827 |
Leed | 18,355 |
Fireplaces & Accessories | 17,804 |
Green Design/Construction | 17,630 |
Home Automation | 14,984 |
Sunrooms And Sunspaces | 14,228 |
Laminate | 13,776 |
Exterior Trim | 12,102 |
Computer Software/Hardware | 11,674 |
Design | 11,590 |
Carpeting | 10,619 |
Trucks | 10,397 |
Furnishings - Including Outdoor | 10,173 |
Structural - Lumber | 10,150 |
Other | 10,031 |
Multifamily | 8,960 |
Fasteners | 8,743 |
Pools & Spas/Hot Tubs | 8,671 |
Molding/Millwork | 6,411 |
Codes And Standards | 6,282 |
Security Systems | 6,131 |
Education | 6,107 |
Moisture Control | 5,795 |
Structural - Metal Framing | 4,907 |
Finance | 4,807 |
Universal Design | 4,730 |
Electrical Systems & Components | 4,639 |
Structural - Concrete/Masonry | 4,522 |
Paving Materials | 4,489 |
Fencing | 4,421 |
Metal | 4,384 |
Structural - Panels/Sheathing | 4,371 |
Wall Products | 3,904 |
Concrete Construction | 3,525 |
Landscaping/Sitework | 2,977 |
Subspaces | 2,952 |
Site Equipment | 2,889 |
Gutters & Downspouts | 2,545 |
Structural - Curtain Wall Systems | 2,432 |
Glass & Glass Block | 2,203 |
Elevators/Escalators | 2,185 |
Solar Panels | 1,808 |
Hardware - Finish | 1,571 |
Waterproofing | 1,489 |
Carpentry | 1,304 |
Satellite Systems | 1,012 |
Entertainment - Audio - Home Theater - Video | 928 |
Central Vacuum | 755 |
Retail & Wholesale | 730 |
Storage | 519 |
Houseplans | 517 |
Caulks & Adhesives | 460 |
Arch Type | $25.00/M |
Select | Count |
---|---|
Architect-Residential | 2,199 |
Architect-Commercial & Residential | 1,194 |
Architect-Commercial | 283 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Units Owned/Managed | $20.00/M |
Units Built | $20.00/M |
Company Size | $20.00/M |
Product Interest | $20.00/M |
Construction Type | $20.00/M |
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Business Type | $20.00/M |
Geography | $15.00/M |
Gender | $15.00/M |
Arch Type | $25.00/M |
Charge | Price |
---|---|
Email Transmission Run Charge | $100.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|