Zonda Media Business Magazine Subscribers Email (Formerly Hanley Wood Business Magazine Subscribers Email)
Zonda Media Business Magazine Subscribers Email (Formerly Hanley Wood Business Magazine Subscribers Email)
List Description:
The responsive Zonda Media Business Magazine Subscribers email file includes active corporate business owners and top decision-makers who currently subscribe to one or more of the industry-leading Zonda Media (Formerly Hanley Wood Media) B2B publications and newsletters serving the residential & commercial construction industry. The Zonda Media Business Magazine Subscribers Masterfile is selectable by job title, primary business type, employee size, annual sales revenue, and more.
Minimum Order:
5,000 Records
Commission / Credit Policy:
20% to Recognized Brokers. 15% to Recognized Agencies.
Cancel Charges:
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
Standard Turnaround Time:
One Business Day
Available Counts:
| Gender | $15.00/M |
|---|---|
| Select | Count |
| Male | 318,659 |
| Female | 110,373 |
| Business Type | $20.00/M |
|---|---|
| Select | Count |
| Architect | 106,142 |
| Realtor | 94,424 |
| Builder | 92,545 |
| General Contractor | 65,243 |
| Remodeler | 58,884 |
| Specialty/Sub Contractor | 44,293 |
| Multi-Family Property Developer | 39,501 |
| Building Products Dealer/Distributor | 25,067 |
| Government/Public Agencies | 16,550 |
| Concrete Contracting | 16,441 |
| Engineer | 15,717 |
| Education | 12,336 |
| Pool Builder | 10,886 |
| Designer/Lighting Designer | 10,636 |
| Pool Service | 7,391 |
| Financial/Legal Accounting Services | 5,798 |
| Pool Retailer | 4,937 |
| Commercial Developer/Building Owner | 4,857 |
| Carpentry | 3,994 |
| Roofing Contracting | 3,597 |
| Ready Mix Concrete Producers | 3,547 |
| Masonry Contractor | 3,202 |
| Landscape Design/Build/Architect | 2,959 |
| Hwy/Heavy Construction | 2,959 |
| Hvac/Plumbing Contracting | 2,950 |
| Commercial Business/Facilities | 2,667 |
| Pool-Commercial Facility | 2,121 |
| Electrical Contracting | 1,978 |
| Pool Distributor/Wholesaler | 1,886 |
| Facilities Management | 1,805 |
| Deck And Dock Builders | 1,733 |
| Painting Contracting | 1,524 |
| Rehab/Repair/Demolition - Commercial | 1,167 |
| Replacement Contractor | 1,050 |
| Hardware/Tools Dealer/Distributor | 990 |
| Pool Manufacturer | 899 |
| Drywall Contracting | 558 |
| Job Title | $20.00/M |
|---|---|
| Select | Count |
| Owner, Partner, Ceo, Director | 199,358 |
| Architect, Designer, Engineer | 57,315 |
| Other Manage Personnel | 49,858 |
| Construction Manager Or Supervisor | 25,103 |
| Sales And Marketing Managers | 17,851 |
| Carpenter, Draftsman Or Salesman | 9,460 |
| Government | 7,499 |
| Annual Revenue | $20.00/M |
|---|---|
| Select | Count |
| Under $500,000 | 54,840 |
| $500,000 To $999,999 | 28,584 |
| $1 Million To $4.9 Million | 32,488 |
| $5 Million To 10 Million | 13,662 |
| More Than $10 Million | 32,965 |
| Company Size | $20.00/M |
|---|---|
| Select | Count |
| 1 | 26,442 |
| 2-10 | 39,624 |
| 11-50 | 22,087 |
| 51 - 100 | 8,550 |
| 101 - 499 | 11,120 |
| 500 - 2500 | 6,735 |
| Units Built | $20.00/M |
|---|---|
| Select | Count |
| 1 To 24 | 33,572 |
| 25 To 49 | 5,719 |
| 50 To 74 | 2,183 |
| 75 To 99 | 101 |
| 100 To 499 | 6,670 |
| 500 To 1000 | 9,252 |
| Over 1000 | 5,169 |
| Units Owned/Managed | $20.00/M |
|---|---|
| Select | Count |
| 1 - 99 Units | 2,964 |
| 100 - 499 Units | 1,024 |
| 500 - 999 Units | 422 |
| 1,000 - 2,499 Units | 485 |
| 2,500 - 4,999 Units | 315 |
| Over 5,000 Units | 744 |
| Construction Type | $20.00/M |
|---|---|
| Select | Count |
| New Residential : Single Family | 47,299 |
| New Residential : Single Family Spec | 30,023 |
| New Residential : Single Family Custom | 29,988 |
| Residential Remodeling | 28,810 |
| New Residential : Multi-Family | 14,760 |
| New Residential, multifamily | 14,760 |
| Commercial Remodeling | 11,537 |
| New Residential : Townhomes/Attached | 9,515 |
| New Non-Residential Construction | 7,058 |
| Residential Remodeling : Kitchens&bath | 5,024 |
| Siding Replacement | 4,120 |
| Roofing Replacement | 4,112 |
| Decks-Replacement And Additions | 4,064 |
| Window Replacement | 3,809 |
| Office/Commerical | 2,928 |
| Manufactured Housing | 1,428 |
| Product Interest | $20.00/M |
|---|---|
| Select | Count |
| Tools | 53,701 |
| Lighting And Lighting Controls | 49,216 |
| Building | 46,063 |
| Flooring | 45,932 |
| Remodeling | 43,042 |
| Windows | 41,985 |
| Doors - Interior And Exterior | 41,302 |
| Roofing/Roof Vents | 41,292 |
| Insulation/Housewrap | 38,582 |
| Plumbing/Fixtures | 35,314 |
| Cabinetry | 34,721 |
| Concrete | 34,561 |
| Paints & Coatings | 34,139 |
| Decking/Railings/Docks | 33,576 |
| Siding | 32,942 |
| Lumber | 30,885 |
| Architecture | 28,446 |
| Kitchens And Baths | 28,284 |
| Appliances | 27,322 |
| Skylights | 27,139 |
| Tile | 26,707 |
| Locksets | 26,025 |
| Hvac | 25,721 |
| Drywall | 23,384 |
| Faucets | 23,280 |
| Countertops | 23,132 |
| Business Products/Services | 22,489 |
| Stairs | 19,169 |
| Masonry | 18,948 |
| Leed | 17,728 |
| Green Design/Construction | 17,023 |
| Fireplaces & Accessories | 16,914 |
| Home Automation | 14,193 |
| Sunrooms And Sunspaces | 13,503 |
| Laminate | 13,195 |
| Exterior Trim | 11,289 |
| Design | 11,183 |
| Computer Software/Hardware | 11,172 |
| Trucks | 9,761 |
| Structural - Lumber | 9,746 |
| Carpeting | 9,706 |
| Furnishings - Including Outdoor | 9,490 |
| Other | 8,926 |
| Multifamily | 8,741 |
| Fasteners | 8,094 |
| Molding/Millwork | 6,121 |
| Codes And Standards | 6,073 |
| Education | 5,886 |
| Security Systems | 5,623 |
| Moisture Control | 5,554 |
| Finance | 4,726 |
| Structural - Metal Framing | 4,690 |
| Universal Design | 4,472 |
| Electrical Systems & Components | 4,397 |
| Structural - Concrete/Masonry | 4,347 |
| Metal | 4,235 |
| Structural - Panels/Sheathing | 4,178 |
| Paving Materials | 4,004 |
| Fencing | 3,855 |
| Wall Products | 3,770 |
| Concrete Construction | 3,417 |
| Landscaping/Sitework | 2,885 |
| Subspaces | 2,817 |
| Site Equipment | 2,743 |
| Gutters & Downspouts | 2,431 |
| Structural - Curtain Wall Systems | 2,314 |
| Glass & Glass Block | 2,125 |
| Elevators/Escalators | 2,054 |
| Solar Panels | 1,728 |
| Hardware - Finish | 1,518 |
| Waterproofing | 1,437 |
| Pools & Spas/Hot Tubs | 1,428 |
| Carpentry | 1,255 |
| Satellite Systems | 958 |
| Entertainment - Audio - Home Theater - Video | 883 |
| Central Vacuum | 713 |
| Retail & Wholesale | 686 |
| Houseplans | 508 |
| Storage | 496 |
| Caulks & Adhesives | 420 |
| Arch Type | $25.00/M |
|---|---|
| Select | Count |
| Architect-Residential | 1,985 |
| Architect-Commercial & Residential | 1,091 |
| Architect-Commercial | 255 |
-
Email Addresses
- Active Subscribers
- Updated Quarterly
| Selection | Price |
|---|---|
| Geography | $15.00/M |
| Gender | $15.00/M |
| Business Type | $20.00/M |
| Job Title | $20.00/M |
| Annual Revenue | $20.00/M |
| Company Size | $20.00/M |
| Units Built | $20.00/M |
| Units Owned/Managed | $20.00/M |
| Construction Type | $20.00/M |
| Product Interest | $20.00/M |
| Arch Type | $25.00/M |
| Charge | Price |
|---|---|
| Email Transmission Run Charge | $100.00/M |
| Email Setup | $50.00/F |
| Email Suppress | $75.00/F |
| Email Personalization | $10.00/M |