150/M
58,633
Turf Magazine, published by Group C Media, contains recipients of a magazine for landscape and lawn care companies, landscape contractors, golf course superintendents, landscape architects, dealers, nurseries, municipalities, parks, etc. published in 4 regional editions.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 45,783 |
Female | 6,110 |
Phone | $50.00/M |
Select | Count |
---|---|
Total | 56,396 |
Primary Business | $20.00/M |
Select | Count |
---|---|
Lawn Care Company | 24,632 |
Landscape Contractor | 11,480 |
Facilities Management | 10,988 |
Lawn and Grounds Care | 4,226 |
Other | 2,417 |
Landscape Arch/Des Contract | 1,355 |
Tree Services/Aborist/Tree Farm | 1,018 |
Nursery/Garden Center | 741 |
University/Extension Agents | 455 |
Irrigation Contractors | 408 |
Custom Chemical Applicator | 365 |
Sod Producer/Turf Farm | 281 |
Turf Seed Grower | 61 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Executive, Administrative | 38,790 |
Facilities Management Professionals | 9,776 |
Manager, Superintendent, Director | 8,211 |
Specialist | 677 |
Other | 650 |
Dealer,Distributor,Sales Representative | 274 |
Government Official | 103 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Less than 500,000 | 8,804 |
500,000-999,999 | 1,987 |
1,000,000-1,499,999 | 1,184 |
1,500,000-1,999,999 | 497 |
2,000,000-4,000,000 | 970 |
More than 4,000,000 | 1,279 |
Services | $20.00/M |
Select | Count |
---|---|
Landscape Maintenance | 18,238 |
Lawn Mowing | 17,009 |
Weed Control | 12,540 |
Fertilization | 12,365 |
Seeding & Sodding | 11,012 |
Landscape Design | 10,479 |
Irrigation | 9,950 |
Landscape Lighting | 9,731 |
Hardscape | 9,476 |
Snow Removal & Ice Management | 9,285 |
Tree Services | 9,204 |
Excavation | 6,780 |
Lawn Care | 6,252 |
Turf Aeration | 6,089 |
Disease & Insect Control | 3,245 |
Water Features | 3,128 |
Erosion Control | 2,460 |
Bedding Plants & Color Installation | 1,780 |
Hydro Seeding | 1,065 |
Other | 617 |
Residential Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 1,774 |
26-50% | 2,510 |
51-75% | 2,892 |
76-100% | 4,737 |
Commercial Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 5,565 |
26-50% | 3,201 |
51-75% | 1,119 |
76-100% | 1,771 |
Snow Removal | $20.00/M |
Select | Count |
---|---|
Yes | 12,906 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Primary Business | $20.00/M |
Phone | $50.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Snow Removal | $20.00/M |
Services | $20.00/M |
Residential Business Mix | $20.00/M |
Commercial Business Mix | $20.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|